Code No. | Cutter No. | Dia. |
Hole | Face | Wgt. for 10 in lbs |
---|---|---|---|---|---|
11220 | 0 |
1 1/4" |
1/4" | .426" | 1 |
11260 | 0 Paragon* | 1 1/4" | 7/16" | .426" | 1 |
11250 | 0 Thin | 1 1/4" | 1/4" | .426" | 1 |
11320 | 1 | 1 1/2" | 1/2" | .432" | 1-1/4 |
11520 | 2** | 2 3/8" | 19/32" | .830" | 6-1/2 |
11420 | 21 (double set of #1) | .864" | 2-1/2 | ||
11620 | 22 (double set of #2) | 1.660" | 12-1/2 | ||
13420 | 5-H | 1 5/8" | 3/8" | .660 | 2 |
11720 | No. 1 Special | 1 5/8" | 1/2" | .660 | 2 |
* These cutter sets are brushed to 1/4" hole.
** We can furnish #2 cutters with a 5/8" hole as our #2-C. (11820)